
| KOLEKCJA | KLASA | WYMIAR [mm] | PAKOWANIE [m2] | |
| Floordreams Silent | AC5 | 1285 x 192 x 12 | 1,8240 | |
| Kronostep Super Natural Classic | AC4 | 1285 x 192 x 8 | 1,8240 | |
| Kronostep Super Natural Wide Body | AC4 | 1285 x 242 x 8 | 1,7222 | |
| Kronostep Narrow | AC4 | 1285 x 123 x 8 | 1,7222 | |
| Variostep Wide Body | AC4 | 1276 x 327 x 8 | 1,5524 | |
| Fashion | AC4 | 1285 x 192 x 8 | 2,0054 | |
| Valentino | AC4 | 1285 x 192 x 8 | ||
| Castello XL Stone Impression | AC4 | 1276 x 327 x 8 | 1,5026 | |
| Castello XL Stoneline | AC4 | 1276 x 327 x 8 | 1,5070 | |
| Sublime | AC4 | 1285 x 192 x 10 | 2,5215 | |
| Castello | AC4 | 1285 x 192 x 8 | 1,5070 | |
| Bellissimo Illusione | AC4 | 1285 x 192 x 8 | 1,6532 | |
| Bellissimo | AC4 | 1285 x 192 x 8 | 1,5575 | |
| Retro | AC4 | 1285 x 192 x 8 | 1,777 | |
| Ultimo | AC4 | 1285 x 192 x 7 | 1,7222 | |
| Family | AC4 | 1285 x 192 x 7 | 2,5215 | |
| Romino | AC3 | 1285 x 192 x 7 | 1,5575 | |
| Milano | AC3 | 1285 x 192 x 7 | 1,777 | |
| Rustico | AC3 | 1285 x 192 x 7 | 1,7222 |
![]()
| KOLEKCJA | KLASA | WYMIAR [mm] | PAKOWANIE [m2] | |
| King Size | AC5 | 1846 x 188 x 12 | 1,8240 | |
| Massive | AC5 | 1380 x 193 x 10 | 1,8240 | |
| Linea Plus | AC4 | 1380 x 113 x 10 | 1,7222 | |
| Progress | AC4 | 1380 x 193 x 10 | 1,7222 | |
| Linea | AC4 | 1380 x 113 x 8 | 1,5524 | |
| Parquet Line | AC4 | 540 x 90 x 8 | 2,0054 | |
| Ambiance | AC4 | 1204 x 90 x 8 | ||
| Exellence | AC4 | 1380 x 193 x 8 | 1,5026 | |
| Strong Line | AC4 | 1380 x 193 x 8 | 1,5070 | |
| Old Styl | AC3 | 1380 x 193 x 8 | 2,5215 | |
| Ever Plus | AC4 | 1380 x 193 x 7 | 1,5070 | |
| Family Line | AC3 | 1380 x 193 x 7 | 1,6532 | |
| Top Lock | AC3 | 1380 x 193 x 6 | 1,5575 |
![]()
| KOLEKCJA | KLASA | WYMIAR [mm] | PAKOWANIE [m2] | |
| Select | AC5 | 1292 x 194 x 8 | 2,005 | |
| Woodstock | AC4 | 1292 x 194 x 8 | 2,005 | |
| Lamin Art. | AC4 | 1292 x 194 x 8 | 2,005 | |
| Infinite | AC4 | 1292 x 194 x 8 | 2,565 | |
| Robinson | AC4 | 1292 x 194 x 8 | 2,005 |
QUICKSTEP
| KOLEKCJA | KLASA | WYMIAR [mm] | PAKOWANIE [m2] | |
| Go | 1200 x 190 x 7 | 1,8240 | ||
| Classic | 1200 x 190 x 7 | 1,8240 | ||
| Eligna | 1380 x 156 x 8 | 1,7222 | ||
| Elite | 1380 x 156 x 8 | 1,7222 | ||
| Quadra | 394 x 394 x 8 | 1,5524 | ||
| Linesse | 1384 x 207 x 7+3,5 | 2,0054 | ||
| Elegance | 3 różne długości | |||
| Perspective | 1376 x 156 x 9,5 | 1,5026 | ||
| Vogue | 1386 x 156 x 9,5 | 1,5070 | ||
| Largo | 2050 x 205 x 9,5 | 2,5215 | ||
| Country | 1380 x 156 x 9,5 | 1,5070 | ||
| Lagune | 1380 x 100 x 8 | 1,6532 | ||
| Arte | 624 x 624 x 9,5 | 1,5575 | ||
| Rustic | 1200 x 123,4 x 8 | 1,777 | ||
| Majestic Pro8 | 1380 x 156 x 8 | 1,7222 | ||
| Majestic Pro9,5 | 2050 x 205 x 9,5 | 2,5215 |
![]()
| KOLEKCJA | KLASA | WYMIAR [mm] | PAKOWANIE [m2] | |
| Business | AC5 | 1292 x 192 x 10,5 | 1,4885 | |
| Megafloor | AC4 | 1292 x 192 x 8 | 1,9845 | |
| Country V2 | AC4 | 1292 x 192 x 8 | 1,985 | |
| Country V4 | AC4 | 1292 x 192 x 8 | 1,985 | |
| Modern | AC4 | 1292 x 326 x 8 | 2,5272 | |
| Exotic | AC4 | 1292 x 192 x 8 | 1,7365 | |
| Noble | AC4 | 855 x 90 x 9 | 1,0773 | |
| Compact | AC4 | 1292 x 134 x 10,5 | 1,0388 | |
| Strong | AC4 | 1292 x 192 x 12 | 1,49 | |
| Universal | AC4 | 1292 x 192 x 8 | 1,9845 | |
| Solution | AC3 | 1292 x 192 x 7 | 2,4806 |
![]()
| KOLEKCJA | KLASA | WYMIAR [mm] | PAKOWANIE [m2] | |
| Senator | AC4 | 1261 x 189 x 7 | 2,3832 | |
| Pure Naturals | AC3 | 2,3832 | ||
| Optimum | AC4 | 2,1449 | ||
| Authentic style + | AC4 | 1261 x 189 x 8 | 2,1449 | |
| Tradition | AC4 | 1261 x 189 x 9 | 1,9066 | |
| Tradition Quattro | AC4 | 1261 x 189 x 9 | 1,9066 | |
| Tradition Sculpture | AC4 | 1261 x 189 x 9 | 1,9066 | |
| TraditionExotic | AC4 | 1261 x 131,5 x 9 | 1,6582 | |
| Tradition Elite | AC4 | 1261 x 131,5 x 9 | 1,6582 | |
| Tradition Sapphire | AC4 | 1261 x 189 x 9 | 1,9066 | |
| Pure Stone | AC4 | 1,874 | ||
| Tradition Elegant | AC4 | 1,9066 | ||
| Conference | AC6 | 1261 x 189 x 8 | 2,1449 | |
| Magnitude | AC4 | 1261 x 189 x 8 | 2,1449 | |
| Grandeur | AC4 | 2039 x 238 x 9 | 2,4264 |